
Heavy Duty Single Phase Capacitor Start Induction Motor YCL series
Wholesale Heavy Duty Single Phase Capacitor Start Induction Motor YCL series from FUAN KELIANG factory (Since 1991). ISO9001/CE certified, IE2/IE3 high efficiency, IP55. Request factory quote & drawings!
Description & Specifications
Product Overview
The Heavy Duty Single Phase Capacitor Start Induction Motor YCL series is a high-performance industrial AC electric induction motor manufactured by FUAN KELIANG ELECTRICAL MACHINERY CO.,LTD. Built strictly to IEC and international DIN standards, this motor delivers remarkable energy efficiency, high starting torque, low operating vibration, and dependable performance across heavy industrial drive applications.
Key Engineering Features
- High Energy Efficiency: Engineered in compliance with IEC 60034-30 international efficiency standards, lowering operational energy consumption and carbon emissions.
- Premium Copper Stator & Rotor: 100% pure electrolytic copper wire with vacuum pressure impregnation (VPI) insulation for superior dielectric strength.
- Low-Loss Silicon Steel Laminations: High-permeability cold-rolled magnetic steel sheets reducing eddy current losses and operating temperatures.
- Heavy-Duty Enclosure & Dynamic Balancing: Rugged cast iron or high-strength aluminum housing with precision dynamically balanced rotor for ultra-smooth, low-noise operation.
- Universal Mounting Configurations: Available in B3 (foot mounted), B5 (flange mounted), B35 (foot and flange), and B14 configurations.
Technical Specifications Summary
The Heavy Duty Single Phase Capacitor Start Induction Motor YCL series portfolio encompasses standardized frame sizes including models such as 71, 80, 90S, 90L, 100L, 112M:
- Power Output Range: Comprehensive fractional to multi-hundred kilowatt industrial capacity.
- Voltage & Frequency: 220V/380V/400V/415V/440V/660V, 50Hz / 60Hz dual frequency options.
- Insulation & Thermal Class: Class F insulation system (Class B temperature rise margin for extended thermal endurance).
- Protection & Ingress Rating: Standard IP55 (IP56 / IP65 available on custom request); IC411 totally enclosed fan-cooled (TEFC).
Industrial Application Scope
Engineered for continuous heavy duty in driving industrial water pumps, air compressors, industrial blowers, hydraulic gear pumps, mining conveyors, reducers, CNC machine tools, and manufacturing process equipment.
OEM/ODM Factory Customization Capabilities
Keliang supports full OEM/ODM manufacturing partnerships: customized shaft extensions, special flange dimensions, anti-condensation space heaters, PTC thermistors, encoder integration, and customized customer brand nameplates with global export wooden pallet packaging.
TECHNICAL DATA & SPECIFICATIONS
Factory Standard Specifications (50Hz / 60Hz Customizable)| TYPE | Installation Size | Overall Dimension | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | K | M | N | P | R | s | T | AB | AC | AD | HD | L | |
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 140 | 180 | 255 |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 200 | 295 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 240 | 370 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 240 | 400 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 205 | 220 | 180 | 260 | 430 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 245 | 250 | 190 | 300 | 455 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 290 | 210 | 350 | 525 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 290 | 210 | 350 | 553 |
| TYPE | Output | Voltage (V) | Current (A) | Frequency (Hz) | Power Factor | Eff (%) | Speed (r/min) | Tstart/Tn | Ist/ln | Tmax/Tn | ||||||||||
| KW | HP | |||||||||||||||||||
| YCL80A-2 | 0.37 | 1/2 | 220 | 2.7 | 50 | 0.94 | 68.5 | 2830 | 2.3 | 6.0 | 1.8 | |||||||||
| YCL80B-2 | 0.55 | 3/4 | 220 | 4.0 | 50 | 0.95 | 71.0 | 2840 | 2.4 | 6.0 | 1.8 | |||||||||
| YCL80C-2 | 0.75 | 1 | 220 | 5.4 | 50 | 0.95 | 72.5 | 2850 | 2.5 | 6.0 | 1.8 | |||||||||
| YCL90S-2 | 1.1 | 1.5 | 220 | 7.2 | 50 | 0.95 | 73.2 | 2880 | 2.8 | 6.0 | 1.8 | |||||||||
| YCL90L-2 | 1.5 | 2 | 220 | 8.9 | 50 | 0.97 | 76 | 2900 | 2.8 | 7.0 | 1.8 | |||||||||
| YCL100L-2 | 2.2 | 3 | 220 | 13.2 | 50 | 0.96 | 78.8 | 2900 | 3.0 | 6.5 | 1.8 | |||||||||
| YCL80A-4 | 0.25 | 1/3 | 220 | 1.25 | 50 | 0.93 | 67.0 | 1410 | 2.3 | 6.0 | 1.8 | |||||||||
| YCL80B-4 | 0.37 | 1/2 | 220 | 2.6 | 50 | 0.93 | 69.0 | 1420 | 2.4 | 6.0 | 1.8 | |||||||||
| YCL80C-4 | 0.55 | 3/4 | 220 | 3.8 | 50 | 0.93 | 71.0 | 1430 | 2.5 | 6.0 | 1.8 | |||||||||
| YCL90S-4 | 0.75 | 1 | 220 | 5.0 | 50 | 0.93 | 73.3 | 1450 | 2.8 | 6.5 | 1.8 | |||||||||
| YCL90L-4 | 1.1 | 1.5 | 220 | 7.8 | 50 | 0.90 | 75 | 1450 | 2.5 | 6.0 | 1.8 | |||||||||
| YCL100L-4 | 1.5 | 2 | 220 | 9.3 | 50 | 0.92 | 79.4 | 1450 | 2.8 | 7.0 | 1.8 | |||||||||
| YCL112M-4 | 2.2 | 3 | 220 | 13.6 | 50 | 0.90 | 81.6 | 1450 | 2.3 | 6.5 | 1.8 | |||||||||
| YCL132S1-4 | 3 | 4 | 220 | 18.2 | 50 | 0.90 | 83.2 | 1450 | 2.1 | 6.5 | 1.8 | |||||||||
| YCL132S2-4 | 3.7 | 5 | 220 | 22.0 | 50 | 0.90 | 84.9 | 1450 | 2.1 | 6.5 | 1.8 | |||||||||
| YCL132M1-4 | 5.5 | 7.5 | 220 | 32.5 | 50 | 0.90 | 85.0 | 1460 | 2.0 | 6.5 | 1.8 | |||||||||
| YCL132M2-4 | 7.5 | 10 | 220 | 40 | 50 | 0.90 | 85.5 | 1460 | 2.0 | 6.5 | 1.8 | |||||||||




