
Diesel Generator Set MITSUBISHI & MHI series
Wholesale Diesel Generator Set MITSUBISHI & MHI series from FUAN KELIANG factory (Since 1991). CE/ISO9001 certified, 50Hz/60Hz prime & standby power. Request factory wholesale price!
Description & Specifications
Product Overview
The Diesel Generator Set MITSUBISHI & MHI series represents an industrial-grade electric power generation solution manufactured by FUAN KELIANG ELECTRICAL MACHINERY CO.,LTD. Designed for robust standby and prime continuous power generation, this series offers high electrical stability, rapid transient response, and outstanding reliability in challenging operating conditions worldwide.
Key Engineering Features
- Advanced Brushless Alternator Technology: Equipped with an automatic voltage regulator (AVR) providing tight voltage regulation (±1.0%) and superior motor starting capability.
- 100% Copper Stator & Rotor Windings: Class H insulation materials with triple vacuum pressure impregnation (VPI) for superior resistance against harsh climates, humidity, and tropical heat.
- Low Harmonic Waveform Distortion: Optimized 2/3 pitch winding design suppresses third harmonic currents, ensuring clean, distortion-free power for sensitive electronic equipment.
- Robust Heavy-Duty Construction: High-rigidity steel frame and heavy-duty dynamically balanced rotor ensuring low operational vibration.
- Flexible Coupling & Mounting: Standard SAE single-bearing disc coupling and double-bearing configurations for seamless assembly with major engine brands.
Technical Capabilities & Ratings
The Diesel Generator Set MITSUBISHI & MHI series covers standardized capacities including models such as WT-M7, WT-M11, WT-M17, WT-M19, WT-M33, WT-M47:
- Power Output Spectrum: Comprehensive prime and standby kVA/kW electrical ratings.
- Electrical Characteristics: 50Hz (1500 RPM) / 60Hz (1800 RPM), Star/Delta reconnection (110V to 480V 3-phase).
- Insulation & Protection: Class H insulation, IP23 standard ingress rating with optional marine / tropical protective winding treatments.
Application Environments
Ideal for prime electrical power in remote mining sites, telecommunications base stations, hospital backup emergency systems, construction power, commercial high-rise buildings, agricultural irrigation power units, and marine auxiliary power.
Factory Wholesale & OEM/ODM Engineering
Backed by Keliang's 30+ years of electrical machinery engineering, we provide comprehensive OEM/ODM solutions: customized voltage outputs, specialized controllers, automatic transfer switch (ATS) integration, soundproof weatherproof canopies, and export wooden crate packaging.
TECHNICAL DATA & SPECIFICATIONS
Factory Standard Specifications (50Hz / 60Hz Customizable)| Gensets | Technical Data of Diesel Engine(50hz/1500rpm) | Alternator | Size & Weight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Gensets power(KW/KVA) | Engine model | Engine power(kw) | Fuel consumption | Cylinder*Bore*Stroke | Displacement(L) | Compr-ession Ratio | Asp. | WANTONG | Rated Voltage(V) | Open Type Size(mm) | Weight(KG) | Silent Type Size(mm) | Weight(KG) | |||||
| Prime | Standby | Prime | Standby | G/kw.h | L/h | (Qty*mm*mm) | |||||||||||||
| 7~2475KVA/50Hz Diesel Generator Sets Powered by Mitsubishi | |||||||||||||||||||
| WT-M7 | 5 | 6 | 5.5 | 7 | L3E-65SAG | 6.4 | 7.5 | 280 | 2.11 | 3x76x70 | 0.952 | 23:1 | N/A | WT-164A | 380, 400, 415, 440, 200, 208, 220, etc. | 1150x500x800 | 314 | 1750x900x1100 | 650 |
| WT-M11 | 8 | 10 | 8.8 | 11 | S3L2-65SAG | 9.9 | 11 | 280 | 3.26 | 3x78x92 | 6.373 | 22:1 | N/A | WT-164C | 1300x650x1000 | 363 | 1900x950x1100 | 680 | |
| WT-M17 | 12 | 15 | 13.2 | 17 | S4L2-65SAG | 14 | 15.4 | 300 | 4.94 | 4x78x92 | 1.758 | 22:1 | N/A | WT-164D | 1350x650x1000 | 421 | 2000x950x1100 | 760 | |
| WT-M19 | 16 | 20 | 14.9 | 19 | S4Q2-65SAG | 20.6 | 22.4 | 260 | 6.3 | 4x88x103 | 2.505 | 22:1 | N/A | WT-184E | 1500x650x1050 | 500 | 2100x950x1250 | 830 | |
| WT-M33 | 24 | 30 | 26.4 | 33 | S4S-65SAG | 28.7 | 31.6 | 260 | 8.78 | 4x94x120 | 3.331 | 22:1 | N/A | WT-184G | 1700x650x1050 | 620 | 2280x950x1250 | 950 | |
| WT-M47 | 34 | 43 | 37.4 | 47 | S4S-DT65SAG | 37.5 | 41.2 | 240 | 10.59 | 4x94x120 | 3.331 | 17:1 | TO | WT-224C | 1700x650x1100 | 670 | 2280x950x1250 | 1000 | |
| WT-M50 | 36 | 45 | 39.6 | 50 | S4K-D65SAG | 42.7 | 46.7 | 245 | 12.31 | 4x102x130 | 4.249 | 17:1 | N/A | WT-224C | 1950x750x1100 | 900 | 2400x1000x1250 | 1200 | |
| WT-M66 | 48 | 60 | 52.8 | 66 | S4K-DT65SAG | 54.7 | 59.7 | 235 | 15.12 | 4x102x130 | 4.249 | 17:1 | TO | WT-224E | 1950x750x1100 | 950 | 2400x1000x1250 | 1250 | |
| WT-M80 | 58 | 73 | 63.8 | 80 | S6KD65SAG | 64 | 70.5 | 245 | 18.45 | 6x102x130 | 6.373 | 17:1 | N/A | WT-224F | 2030x600x1200 | 995 | 2600x1000x1350 | 1310 | |
| WT-M103 | 75 | 94 | 82.5 | 103 | S6K-DT65SAG | 81.6 | 89.7 | 230 | 22.08 | 6x102x130 | 6.373 | 17:1 | TC | WT-274C | 2030x600x1200 | 1050 | 2700x1000x1350 | 1450 | |
| WT-M743 | 540 | 675 | 594 | 743 | S6R2-PTA | 575 | 635 | 205 | 138.68 | 6x170x220 | 29.96 | 14.1:1 | TO | WT-C5F | 3820x1740x2100 | 700 | 4500x1900x2200 | 6500 | |
| WT-M825 | 600 | 750 | 660 | 825 | S6R-PTAA | 645 | 710 | 211 | 160.11 | 6x170x220 | 29.96 | 14.1:1 | TC | WT-LV6B | 4060x1740x2100 | 820 | 5400x2100x2200 | 7100 | |
| WT-M880 | 640 | 800 | 704 | 880 | S12A2-PTA | 679 | 747 | 214 | 170.95 | 12x150x160 | 33.93 | 14.5:1 | TC | WT-LV6C | 4300x1750x2420 | 900 | 20GP | 11500 | |
| WT-M1170 | 850 | 1063 | 935 | 1169 | S12H-PTA | 930 | 1023 | 206 | 225.39 | 12x150x175 | 37.11 | 14.0:1 | TC | WT-LV6E | 4300x1750x2420 | 900 | 20GP | 11700 | |
| WT-M1375 | 1000 | 1250 | 1100 | 1375 | S12R-PTA | 1080 | 1190 | 205 | 260.47 | 12x170x180 | 49.03 | 14.0:1 | TC | WT-LV6G | 4400x1750x2420 | 900 | 20GP | 11900 | |
| WT-M1513 | 1100 | 1375 | 1210 | 1513 | S12R-PTA2 | 1165 | 1285 | 205 | 280.97 | 12x170x180 | 49.03 | 13.5:1 | TC | WT-PI7B | 4530x2200x2500 | 1100 | 40HQ | 13100 | |
| WT-M1650 | 1200 | 1500 | 1320 | 1650 | S12R-PTAA2 | 1277 | 1404 | 205 | 307.98 | 12x170x180 | 49.03 | 13.5:1 | TC | WT-PI7C | 5000x2200x2500 | 1226 | 40HQ | 13700 | |
| WT-M1925 | 1400 | 1750 | 1540 | 1925 | S16R-PTA | 1450 | 1590 | 207 | 353.12 | 16x170x180 | 65.37 | 14.0:1 | TC | WT-PI7D | 5380x2200x2620 | 1260 | 40HQ | 15800 | |
| WT-M2063 | 1500 | 1875 | 1650 | 2063 | S16R-PTA2 | 1600 | 1760 | 207 | 389.65 | 16x170x180 | 65.37 | 13.5:1 | TC | WT-PI7E | 5380x2200x2620 | 1260 | 40HQ | 16300 | |
| WT-M2200 | 1600 | 2000 | 1760 | 2200 | S16R-PTAA2 | 1684 | 1895 | 207 | 410.1 | 16x170x180 | 65.37 | 14.0:1 | TC | WT-PI7F | 5760x2200x2710 | 1330 | 40HQ | 16800 | |
| WT-M2475 | 1800 | 2250 | 1980 | 2475 | S16R2-PTAW | 1875 | 2083 | 207 | 456.62 | 16x170x220 | 79.9 | 14.0:1 | TC | WT-PI7G | 5950x2200x2950 | 1330 | 40HQ | 17800 | |
| 743~2200KVA/50Hz Diesel Generator Sets Powered by MHI | |||||||||||||||||||
| WT-MC743 | 540 | 675 | 594 | 743 | S6R2-PTA-C | 575 | 635 | 205 | 138.68 | 6x170x220 | 29.96 | 14.1:1 | TC | WT-C5F | 380, 400, 415, 440, 200, 208, 220, etc. | 3820x1740x2100 | 700 | 4500x1900x2200 | 6500 |
| WT-MC825 | 600 | 750 | 660 | 825 | S6R-PTAA-C | 645 | 710 | 211 | 161.11 | 6x170x220 | 29.96 | 14.1:1 | TC | WT-LV6B | 4060x1740x2100 | 820 | 5400x2100x2200 | 7100 | |
| WT-MC1375 | 1000 | 1250 | 1100 | 1375 | S12R-PTA-C | 1080 | 1190 | 205 | 260.47 | 12x170x180 | 49.03 | 14.0:1 | TC | WT-LV6G | 4400x1750x2420 | 900 | 20GP | 11900 | |
| WT-MC1513 | 1100 | 1375 | 1210 | 1513 | S12R-PTA2-C | 1165 | 1285 | 205 | 280.97 | 12x170x180 | 49.03 | 13.5:1 | TC | WT-PI7B | 4530x2200x2500 | 1100 | 40HQ | 13100 | |
| WT-MC1650 | 1200 | 1500 | 1320 | 1650 | S12R-PTAA2-C | 1277 | 1404 | 205 | 307.98 | 12x170x180 | 49.03 | 13.5:1 | TC | WT-PI7C | 5000x2200x2500 | 1226 | 40HQ | 13700 | |
| WT-MC1925 | 1400 | 1750 | 1540 | 1925 | S16R-PTA-C | 1450 | 1590 | 207 | 353.12 | 16x170x180 | 65.37 | 14.0:1 | TC | WT-PI7D | 5380x2200x2620 | 1260 | 40HQ | 15800 | |
| WT-MC2063 | 1500 | 1875 | 1650 | 2063 | S16R-PTA2-C | 1600 | 1760 | 207 | 389.65 | 16x170x180 | 65.37 | 13.5:1 | TC | WT-PI7E | 5380x2200x2620 | 1260 | 40HQ | 16300 | |
| WT-MC2200 | 1600 | 2000 | 1760 | 2200 | S16R-PTAA2-C | 1684 | 1895 | 207 | 410.1 | 16x170x180 | 65.37 | 14.0:1 | TC | WT-PI7F | 5760x2200x2710 | 1330 | 40HQ | 16800 | |



