
High Efficiency Three Phase Asynchronous Motor YX2 series(IE2)
Wholesale High Efficiency Three Phase Asynchronous Motor YX2 series(IE2) from FUAN KELIANG factory (Since 1991). ISO9001/CE certified, rated 0.82kW - 0.9kW, IP55. Request factory quote & drawings!
Description & Specifications
Product Overview
The High Efficiency Three Phase Asynchronous Motor YX2 series(IE2) is a high-performance industrial AC electric induction motor manufactured by FUAN KELIANG ELECTRICAL MACHINERY CO.,LTD. Built strictly to IEC and international DIN standards, this motor delivers remarkable energy efficiency, high starting torque, low operating vibration, and dependable performance across heavy industrial drive applications.
Key Engineering Features
- High Energy Efficiency: Engineered in compliance with IEC 60034-30 international efficiency standards, lowering operational energy consumption and carbon emissions.
- Premium Copper Stator & Rotor: 100% pure electrolytic copper wire with vacuum pressure impregnation (VPI) insulation for superior dielectric strength.
- Low-Loss Silicon Steel Laminations: High-permeability cold-rolled magnetic steel sheets reducing eddy current losses and operating temperatures.
- Heavy-Duty Enclosure & Dynamic Balancing: Rugged cast iron or high-strength aluminum housing with precision dynamically balanced rotor for ultra-smooth, low-noise operation.
- Universal Mounting Configurations: Available in B3 (foot mounted), B5 (flange mounted), B35 (foot and flange), and B14 configurations.
Technical Specifications Summary
The High Efficiency Three Phase Asynchronous Motor YX2 series(IE2) portfolio encompasses standardized frame sizes including models such as 3000 min-1 (2poles) 50Hz, YX2-80M1-2, YX2-80M2-2, YX2-90S-2, YX2-90L-2, YX2-100L-2:
- Power Output Range: 0.82kW - 0.9kW.
- Voltage & Frequency: 220V/380V/400V/415V/440V/660V, 50Hz / 60Hz dual frequency options.
- Insulation & Thermal Class: Class F insulation system (Class B temperature rise margin for extended thermal endurance).
- Protection & Ingress Rating: Standard IP55 (IP56 / IP65 available on custom request); IC411 totally enclosed fan-cooled (TEFC).
Industrial Application Scope
Engineered for continuous heavy duty in driving industrial water pumps, air compressors, industrial blowers, hydraulic gear pumps, mining conveyors, reducers, CNC machine tools, and manufacturing process equipment.
OEM/ODM Factory Customization Capabilities
Keliang supports full OEM/ODM manufacturing partnerships: customized shaft extensions, special flange dimensions, anti-condensation space heaters, PTC thermistors, encoder integration, and customized customer brand nameplates with global export wooden pallet packaging.
TECHNICAL DATA & SPECIFICATIONS
Factory Standard Specifications (50Hz / 60Hz Customizable)| Type | Rated Power | Current In (A) | Speed (r/min) | Efficiency n% | Power factor Cose | Locked-rotor current | Locked-rotor torque | Pull-out Torque | Minimum Torque | Noise dB(A) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | Rated current Ist/IN | Rated torque Tst/IN | Rated torque TmaxIN | Rated torque Tmax/TN | ||||||
| 3000 min-1 (2poles) 50Hz | |||||||||||
| YX2-80M1-2 | 0.75 | 1 | 1.8 | 2840 | 77.4 | 0.82 | 6.8 | 2.3 | 2.3 | 1.5 | 64 |
| YX2-80M2-2 | 1.1 | 1.5 | 2.53 | 2840 | 79.6 | 0.83 | 7.1 | 2.3 | 2.3 | 1.5 | 64 |
| YX2-90S-2 | 1.5 | 2 | 3.34 | 2840 | 81.3 | 0.84 | 7.3 | 2.3 | 2.3 | 1.5 | 69 |
| YX2-90L-2 | 2.2 | 3 | 4.73 | 2840 | 83.2 | 0.85 | 7.6 | 2.3 | 2.3 | 1.4 | 69 |
| YX2-100L-2 | 3.0 | 4 | 6.19 | 2860 | 84.6 | 0.87 | 7.8 | 2.2 | 2.3 | 1.4 | 76 |
| YX2-112M-2 | 4.0 | 5.5 | 8.05 | 2880 | 85.8 | 0.88 | 8.1 | 2.2 | 2.3 | 1.4 | 79 |
| YX2-132S1-2 | 5.5 | 7.5 | 10.92 | 2910 | 87.0 | 0.88 | 8.2 | 2.2 | 2.3 | 1.2 | 81 |
| YX2-132S2-2 | 7.5 | 10 | 14.53 | 2910 | 88.1 | 0.89 | 7.8 | 2.2 | 2.3 | 1.2 | 81 |
| YX2-160M1-2 | 11 | 15 | 21.01 | 2920 | 89.4 | 0.89 | 7.9 | 2.2 | 2.3 | 1.2 | 83 |
| YX2-160M2-2 | 15 | 20 | 28.36 | 2920 | 90.3 | 0.89 | 7.9 | 2.2 | 2.3 | 1.2 | 83 |
| YX2-160L-2 | 18.5 | 25 | 34.74 | 2920 | 90.9 | 0.89 | 8.0 | 2.2 | 2.3 | 1.1 | 83 |
| YX2-180M-2 | 22 | 30 | 41.1 | 2930 | 91.3 | 0.89 | 8.1 | 2.2 | 2.3 | 1.1 | 85 |
| YX2-200L1-2 | 30 | 40 | 55.7 | 2940 | 92.0 | 0.89 | 7.5 | 2.0 | 2.3 | 1.1 | 86 |
| YX2-200L2-2 | 37 | 50 | 68.3 | 2960 | 92.5 | 0.89 | 7.5 | 2.0 | 2.3 | 1.1 | 86 |
| YX2-225M-2 | 45 | 60 | 82.7 | 2960 | 92.9 | 0.89 | 7.5 | 2.2 | 2.3 | 1.0 | 88 |
| YX2-250M-2 | 55 | 75 | 100.7 | 2960 | 93.2 | 0.89 | 7.6 | 2.2 | 2.3 | 1.0 | 91 |
| YX2-280S-2 | 75 | 100 | 136.5 | 2960 | 93.8 | 0.89 | 6.9 | 1.8 | 2.3 | 0.9 | 93 |
| YX2-280M-2 | 90 | 125 | 163.3 | 2960 | 94.1 | 0.89 | 6.9 | 1.8 | 2.3 | 0.9 | 93 |
| YX2-315S-2 | 110 | 150 | 196.9 | 2970 | 94.3 | 0.90 | 7.0 | 1.8 | 2.2 | 0.9 | 94 |
| YX2-315M-2 | 132 | 180 | 235.6 | 2970 | 94.6 | 0.90 | 7.0 | 1.8 | 2.2 | 0.9 | 94 |
| YX2-315L1-2 | 160 | 215 | 281.8 | 2970 | 94.8 | 0.91 | 7.1 | 1.8 | 2.2 | 0.9 | 94 |
| YX2-315L2-2 | 200 | 270 | 351.5 | 2970 | 95.0 | 0.91 | 7.1 | 1.8 | 2.2 | 0.8 | 94 |
| YX2-355M-2 | 250 | 340 | 439.4 | 2970 | 95.0 | 0.91 | 7.1 | 1.6 | 2.2 | 0.8 | 102 |
| YX2-355L-2 | 315 | 420 | 553.6 | 2970 | 95.0 | 0.91 | 7.2 | 1.6 | 2.2 | 0.8 | 102 |
| YX2-3551-2 | 355 | 623.9 | 623.9 | 2970 | 95.0 | 0.91 | 7.2 | 1.6 | 2.2 | 0.7 | 106 |
| YX2-3552-2 | 375 | 659.1 | 659.1 | 2970 | 95.0 | 0.91 | 7.2 | 1.6 | 2.2 | 0.7 | 106 |
| 1500 min-1 (4poles) 50Hz | |||||||||||
| YX2-80M1-4 | 0.55 | 0.75 | 1.38 | 1390 | 79.6 | 0.76 | 6.4 | 2.3 | 2.3 | 1.6 | 61 |
| YX2-80M2-4 | 0.75 | 1 | 1.88 | 1390 | 79.6 | 0.76 | 6.4 | 2.3 | 2.3 | 1.6 | 61 |
| YX2-90S-4 | 1.1 | 1.5 | 2.67 | 1390 | 81.4 | 0.77 | 6.6 | 2.3 | 2.3 | 1.6 | 64 |
| YX2-90L-4 | 1.5 | 2 | 3.53 | 1390 | 82.8 | 0.78 | 6.7 | 2.3 | 2.3 | 1.6 | 64 |
| YX2-100L1-4 | 2.2 | 3 | 4.96 | 1410 | 84.3 | 0.80 | 7.3 | 2.3 | 2.3 | 1.5 | 69 |
| YX2-100L2-4 | 3 | 4 | 6.58 | 1410 | 85.5 | 0.81 | 7.5 | 2.3 | 2.3 | 1.5 | 69 |
| YX2-112M-4 | 4 | 5.5 | 8.66 | 1435 | 86.6 | 0.81 | 7.5 | 2.3 | 2.3 | 1.5 | 70 |
| YX2-132S-4 | 5.5 | 7.5 | 11.62 | 1440 | 87.7 | 0.82 | 7.5 | 2.0 | 2.3 | 1.4 | 76 |
| YX2-132M-4 | 7.5 | 10 | 15.48 | 1440 | 88.7 | 0.83 | 7.3 | 2.0 | 2.3 | 1.4 | 76 |
| YX2-160M-4 | 11 | 15 | 22.42 | 1460 | 89.8 | 0.83 | 7.4 | 2.0 | 2.3 | 1.4 | 78 |
| YX2-160L-4 | 15 | 20 | 29.95 | 1460 | 90.6 | 0.84 | 7.5 | 2.0 | 2.3 | 1.4 | 78 |
| YX2-180M-4 | 18.5 | 25 | 36.3 | 1470 | 91.2 | 0.85 | 7.6 | 2.0 | 2.3 | 1.2 | 80 |
| YX2-180L-4 | 22 | 30 | 42.9 | 1470 | 91.6 | 0.85 | 7.7 | 2.1 | 2.3 | 1.2 | 80 |
| YX2-200L-4 | 30 | 40 | 58.1 | 1470 | 92.3 | 0.85 | 7.1 | 2.1 | 2.3 | 1.2 | 80 |
| YX2-225S-4 | 37 | 50 | 70.5 | 1475 | 92.7 | 0.86 | 7.3 | 2.1 | 2.3 | 1.2 | 81 |
| YX2-225M-4 | 45 | 60 | 85.4 | 1475 | 93.1 | 0.86 | 7.3 | 2.2 | 2.3 | 1.1 | 81 |
| YX2-250M-4 | 55 | 75 | 103.9 | 1480 | 93.5 | 0.86 | 7.3 | 2.2 | 2.3 | 1.1 | 82 |
| YX2-280S-4 | 75 | 100 | 139.3 | 1480 | 94.0 | 0.87 | 6.8 | 2.2 | 2.3 | 1.0 | 83 |
| YX2-280M-4 | 90 | 125 | 165.0 | 1480 | 94.2 | 0.88 | 6.9 | 2.2 | 2.3 | 1.0 | 83 |
| YX2-315S-4 | 110 | 150 | 198.7 | 1480 | 94.5 | 0.89 | 6.9 | 2.1 | 2.2 | 1.0 | 91 |
| YX2-315M-4 | 132 | 180 | 238.0 | 1480 | 94.7 | 0.89 | 6.9 | 2.1 | 2.2 | 1.0 | 91 |
| YX2-315L1-4 | 160 | 215 | 284.6 | 1480 | 94.9 | 0.90 | 6.9 | 2.1 | 2.2 | 1.0 | 91 |
| YX2-315L2-4 | 200 | 270 | 355.0 | 1480 | 95.1 | 0.90 | 6.9 | 2.1 | 2.2 | 0.9 | 91 |
| YX2-355M-4 | 250 | 340 | 443.8 | 1490 | 95.1 | 0.90 | 6.9 | 2.0 | 2.2 | 0.9 | 97 |
| YX2-355L-4 | 315 | 420 | 559.2 | 1490 | 95.1 | 0.90 | 6.9 | 2.0 | 2.2 | 0.8 | 97 |
| YX2-3551-4 | 355 | 420 | 637.3 | 1490 | 95.1 | 0.89 | 6.5 | 1.7 | 2.2 | 0.8 | 104 |
| YX2-3552-4 | 375 | 420 | 673.2 | 1490 | 95.1 | 0.89 | 6.5 | 1.7 | 2.2 | 0.8 | 104 |
| 1000 min-1 (6poles) 50Hz | |||||||||||
| YX2-90L-6 | 1.1 | 1.5 | 2.97 | 910 | 78.1 | 0.72 | 5.9 | 2.0 | 2.1 | 1.3 | 64 |
| YX2-100L-6 | 1.5 | 2 | 3.97 | 920 | 79.8 | 0.72 | 5.9 | 2.0 | 2.1 | 1.3 | 68 |
| YX2-112M-6 | 2.2 | 3 | 5.68 | 935 | 81.8 | 0.72 | 6.2 | 2.0 | 2.1 | 1.3 | 72 |
| YX2-132S-6 | 3.0 | 4 | 7.60 | 960 | 833 | 0.72 | 6.4 | 2.0 | 2.1 | 1.3 | 76 |
| YX2-132M1-6 | 4.0 | 5.5 | 9.71 | 960 | 84.6 | 0.74 | 6.6 | 2.0 | 2.1 | 1.3 | 76 |
| YX2-132M2-6 | 5.5 | 7.5 | 12.96 | 960 | 86.0 | 0.75 | 6.8 | 2.0 | 2.1 | 1.3 | 76 |
| YX2-160M-6 | 7.5 | 10 | 16.75 | 970 | 87.2 | 0.78 | 6.8 | 2.0 | 2.1 | 1.3 | 80 |
| YX2-160L-6 | 11 | 15 | 23.85 | 970 | 88.7 | 0.79 | 6.9 | 2.0 | 2.1 | 1.2 | 80 |
| YX2-180L-6 | 15 | 20 | 31.0 | 970 | 89.7 | 0.82 | 7.3 | 2.0 | 2.1 | 1.2 | 79 |
| YX2-200L1-6 | 18.5 | 25 | 38.9 | 980 | 90.4 | 0.80 | 7.2 | 2.0 | 2.1 | 1.2 | 79 |
| YX2-200L2-6 | 22 | 30 | 45.4 | 980 | 90.9 | 0.81 | 7.3 | 2.0 | 2.1 | 1.2 | 79 |
| YX2-225M-6 | 30 | 40 | 60.6 | 985 | 91.7 | 0.82 | 6.8 | 2.0 | 2.1 | 1.2 | 80 |
| YX2-250M-6 | 37 | 50 | 73.5 | 980 | 92.2 | 0.83 | 7.0 | 2.0 | 2.1 | 1.2 | 82 |
| YX2-280S-6 | 45 | 60 | 86.8 | 980 | 92.7 | 0.85 | 7.2 | 2.0 | 2.0 | 1.1 | 83 |
| YX2-280M-6 | 55 | 75 | 104.4 | 980 | 93.1 | 0.86 | 7.2 | 2.0 | 2.0 | 1.1 | 83 |
| YX2-315S-6 | 75 | 100 | 144.8 | 985 | 93.7 | 0.84 | 6.5 | 2.0 | 2.0 | 1.0 | 88 |
| YX2-315M-6 | 90 | 125 | 171.1 | 985 | 94.0 | 0.85 | 6.6 | 2.0 | 2.0 | 1.0 | 88 |
| YX2-315L1-6 | 110 | 150 | 208.5 | 985 | 94.3 | 0.85 | 6.6 | 2.0 | 2.0 | 1.0 | 88 |
| YX2-315L2-6 | 132 | 180 | 246.5 | 985 | 94.6 | 0.86 | 6.6 | 2.0 | 2.0 | 1.0 | 88 |
| YX2-355M1-6 | 160 | 215 | 298.2 | 990 | 94.8 | 0.86 | 6.7 | 2.0 | 2.0 | 1.0 | 89 |
| YX2-355M2-6 | 200 | 270 | 371.9 | 990 | 95.0 | 0.86 | 6.8 | 2.0 | 2.0 | 0.9 | 89 |
| YX2-355L-6 | 250 | 340 | 464.9 | 990 | 95.0 | 0.86 | 6.8 | 2.0 | 2.0 | 0.9 | 89 |
| YX2-3552-6 | 315 | 340 | 585.8 | 990 | 95.0 | 0.86 | 6.8 | 2.0 | 2.0 | 0.8 | 95 |




