
Premium Efficiency Three Phase Asynchronous Motor YX3 series(IE3)
Wholesale Premium Efficiency Three Phase Asynchronous Motor YX3 series(IE3) from FUAN KELIANG factory (Since 1991). ISO9001/CE certified, rated 0.83kW - 0.91kW, IP55. Request factory quote & drawings!
Description & Specifications
Product Overview
The Premium Efficiency Three Phase Asynchronous Motor YX3 series(IE3) is a high-performance industrial AC electric induction motor manufactured by FUAN KELIANG ELECTRICAL MACHINERY CO.,LTD. Built strictly to IEC and international DIN standards, this motor delivers remarkable energy efficiency, high starting torque, low operating vibration, and dependable performance across heavy industrial drive applications.
Key Engineering Features
- High Energy Efficiency: Engineered in compliance with IEC 60034-30 international efficiency standards, lowering operational energy consumption and carbon emissions.
- Premium Copper Stator & Rotor: 100% pure electrolytic copper wire with vacuum pressure impregnation (VPI) insulation for superior dielectric strength.
- Low-Loss Silicon Steel Laminations: High-permeability cold-rolled magnetic steel sheets reducing eddy current losses and operating temperatures.
- Heavy-Duty Enclosure & Dynamic Balancing: Rugged cast iron or high-strength aluminum housing with precision dynamically balanced rotor for ultra-smooth, low-noise operation.
- Universal Mounting Configurations: Available in B3 (foot mounted), B5 (flange mounted), B35 (foot and flange), and B14 configurations.
Technical Specifications Summary
The Premium Efficiency Three Phase Asynchronous Motor YX3 series(IE3) portfolio encompasses standardized frame sizes including models such as 3000 min-1 (2poles) 50Hz, YX3-80M1-2, YX3-80M2-2, YX3-90S-2, YX3-90L-2, YX3-100L-2:
- Power Output Range: 0.83kW - 0.91kW.
- Voltage & Frequency: 220V/380V/400V/415V/440V/660V, 50Hz / 60Hz dual frequency options.
- Insulation & Thermal Class: Class F insulation system (Class B temperature rise margin for extended thermal endurance).
- Protection & Ingress Rating: Standard IP55 (IP56 / IP65 available on custom request); IC411 totally enclosed fan-cooled (TEFC).
Industrial Application Scope
Engineered for continuous heavy duty in driving industrial water pumps, air compressors, industrial blowers, hydraulic gear pumps, mining conveyors, reducers, CNC machine tools, and manufacturing process equipment.
OEM/ODM Factory Customization Capabilities
Keliang supports full OEM/ODM manufacturing partnerships: customized shaft extensions, special flange dimensions, anti-condensation space heaters, PTC thermistors, encoder integration, and customized customer brand nameplates with global export wooden pallet packaging.
TECHNICAL DATA & SPECIFICATIONS
Factory Standard Specifications (50Hz / 60Hz Customizable)| Type | Rated output kW | Rated speed rpm | Rated current A | Locked-rotor current | EFF % | Power factor cosΦ | Rated torque N.m | Locked-rotor Torque | Pull-out Torque | M of 1kgm2 | Noise dB(A) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated current A | Rated Torque Tst/TN | Rated torque Tmax/Tn | No-load | Load | ||||||||
| 3000 min-1 (2poles) 50Hz | ||||||||||||
| YX3-80M1-2 | 0.75 | 2850 | 1.77 | 6.8 | 77.5 | 0.83 | 2.4 | 2.3 | 2.2 | 0.0010 | 67 | 69 |
| YX3-80M2-2 | 1.1 | 2852 | 2.43 | 7.3 | 82.8 | 3.5 | 0.0014 | |||||
| YX3-90S-2 | 1.5 | 2866 | 3.23 | 7.6 | 84.1 | 0.84 | 4.8 | 0.0020 | ||||
| YX3-90L-2 | 2.2 | 2868 | 4.59 | 7.8 | 85.6 | 0.85 | 7.0 | 0.0026 | ||||
| YX3-100L-2 | 3 | 2892 | 6.04 | 8.1 | 86.7 | 0.87 | 9.6 | 0.0036 | 71 | 73 | ||
| YX3-112M-2 | 4 | 2914 | 7.88 | 8.3 | 87.6 | 0.88 | 12.7 | 0.0068 | 72 | 74 | ||
| YX3-132S1-2 | 5.5 | 2922 | 10.7 | 8.0 | 88.6 | 17.5 | 0.0120 | 74 | 76 | |||
| YX3-132S2-2 | 7.5 | 2925 | 14.5 | 7.8 | 89.5 | 23.9 | 0.0139 | |||||
| YX3-160M1-2 | 11 | 2944 | 21.0 | 7.9 | 90.5 | 35.0 | 0.0461 | 76 | 78 | |||
| YX3-160M2-2 | 15 | 28.0 | 8.0 | 91.3 | 0.89 | 47.8 | 0.0567 | |||||
| YX3-160L-2 | 18.5 | 2945 | 34.4 | 8.1 | 91.8 | 58.9 | 0.0673 | |||||
| YX3-180M-2 | 22 | 2964 | 40.7 | 8.2 | 92.2 | 70.0 | 2.0 | 0.0956 | 77 | 79 | ||
| YX3-200L1-2 | 30 | 2969 | 55.1 | 7.5 | 92.9 | 95.5 | 0.1486 | 79 | 81 | |||
| YX3-200L2-2 | 37 | 67.7 | 93.3 | 117.8 | 0.1741 | |||||||
| YX3-225M-2 | 45 | 2974 | 82.0 | 7.6 | 93.7 | 143.3 | 0.2704 | 81 | 83 | |||
| YX3-250M-2 | 55 | 99.9 | 94.0 | 175.1 | 2.1 | 0.3738 | ||||||
| YX3-280S-2 | 75 | 2977 | 135.3 | 7.5 | 94.6 | 238.8 | 2.0 | 0.5885 | ||||
| YX3-280M-2 | 90 | 2978 | 161.7 | 95.0 | 286.5 | 0.6915 | ||||||
| YX3-315S-2 | 110 | 195.5 | 7.1 | 0.90 | 350.2 | 1.8 | 1.3539 | 82.5 | 84.5 | |||
| YX3-315M-2 | 132 | 233.6 | 944 | 420.2 | 1.4949 | |||||||
| YX3-315L1-2 | 160 | 280.0 | 0.91 | 509.3 | 1.6923 | |||||||
| YX3-315L2-2 | 200 | 350.0 | 636.7 | 1.9180 | ||||||||
| YX3-355S1-2 | (185) | 2986 | 323.8 | 588.9 | 2.2 | 2.3164 | 87 | 89 | ||||
| YX3-355S2-2 | (200) | 350.0 | 636.7 | 2.6305 | ||||||||
| YX3-355M1-2 | (220) | 384.6 | 95.5 | 700.3 | 1.6 | 2.6305 | ||||||
| YX3-355M2-2 | 250 | 437.1 | 95.8 | 795.8 | 3.1409 | |||||||
| YX3-355L1-2 | (280) | 488.0 | 891.3 | 3.1409 | ||||||||
| YX3-355L2-2 | 315 | 549.0 | 1003 | 3.7691 | ||||||||
| 1500 min-1 (4poles) 50Hz | ||||||||||||
| YX3-80M1-4 | 0.55 | 1430 | 1.48 | 6.3 | 80.7 | 0.70 | 3.5 | 2.3 | 2.3 | 0.0020 | 58 | 63 |
| YX3-80M2-4 | 0.75 | 1.98 | 6.5 | 82.3 | 4.8 | 0.0025 | ||||||
| YX3-90S-4 | 1.1 | 2.85 | 6.6 | 83.8 | 7.0 | 0.0031 | 55 | 60 | ||||
| YA3-90L-4 | 1.5 | 3.83 | 6.9 | 85.0 | 9.6 | 0.0041 | ||||||
| YX3-100L1-4 | 2.2 | 1452 | 5.16 | 7.5 | 86.4 | 0.75 | 14.0 | 0.0099 | 59 | 64 | ||
| YX3-100L2-4 | 3 | 6.44 | 7.6 | 87.4 | 0.81 | 19.1 | 0.0130 | |||||
| YX3-112M-4 | 4 | 8.39 | 7.7 | 88.3 | 0.82 | 25.5 | 0.0150 | 61 | 66 | |||
| YX3-132S-4 | 5.5 | 11.4 | 7.5 | 89.2 | 35.0 | 2.0 | 0.0327 | 64 | 69 | |||
| YX3-132M-4 | 7.5 | 15.2 | 7.4 | 90.1 | 0.83 | 47.8 | 0.0412 | |||||
| YX3-160M-4 | 11 | 1473 | 22.1 | 7.5 | 91.0 | 70.0 | 2.2 | 0.0917 | 66 | 71 | ||
| YX3-160L-4 | 15 | 29.9 | 91.8 | 95.5 | 0.1153 | |||||||
| YX3-180M-4 | 18.5 | 36.7 | 7.7 | 92.2 | 117.8 | 0.1555 | 69 | 73 | ||||
| YX3-180L-4 | 22 | 43.5 | 7.8 | 92.6 | 140.1 | 0.1814 | ||||||
| YX3-200L-4 | 30 | 56.9 | 7.2 | 93.2 | 0.86 | 191.0 | 0.3163 | 72 | 76 | |||
| YX3-225S-4 | 37 | 1481 | 69.8 | 7.3 | 93.6 | 235.6 | 0.5361 | 73 | ||||
| YX3-225M-4 | 45 | 84.7 | 7.4 | 93.9 | 286.5 | 0.6382 | ||||||
| YX3-250M-4 | 55 | 103.2 | 94.2 | 350.2 | 0.7089 | 74 | 77 | |||||
| YX3-280S-4 | 75 | 1488 | 138.3 | 7.2 | 94.7 | 0.87 | 477.5 | 1.5151 | 75 | 78 | ||
| YX3-280M-4 | 90 | 165.5 | 95.0 | 573.0 | 1.8868 | |||||||
| YX3-315S-4 | 110 | 1491 | 199.1 | 7.0 | 95.4 | 0.88 | 700.3 | 2.2 | 2.1 | 3.1223 | 78.5 | 81.5 |
| YX3-315M-4 | 132 | 238.9 | 840.4 | 3.4928 | ||||||||
| YX3-315L1-4 | 160 | 286.3 | 0.89 | 1019 | 3.9161 | |||||||
| YX3-315L2-4 | 200 | 357.9 | 1273 | 5.3456 | ||||||||
| YX3-355S1-4 | (185) | 331.1 | 1178 | 4.9795 | 82 | 84 | ||||||
| YX3-355S2-4 | (200) | 357.9 | 1273 | 5.3456 | ||||||||
| YX3-355M1-4 | (220) | 388.9 | 95.5 | 0.90 | 1401 | 6.0046 | ||||||
| YX3-355M2-4 | 250 | 440.6 | 95.8 | 1591 | 6.5172 | |||||||
| YX3-355L1-4 | (280) | 493.4 | 1782 | 7.3227 | ||||||||
| YX3-355L2-4 | 315 | 555.1 | 2005 | 8.2015 | ||||||||
| 1000 min-1 (6poles) 50Hz | ||||||||||||
| YX3-80M1-6 | 0.37 | 926 | 1.27 | 4.0 | 63.0 | 0.70 | 3.5 | 2.1 | 1.9 | 0.0021 | 56 | 63 |
| YX3-80M2-6 | 0.55 | 928 | 1.54 | 75.4 | 0.72 | 5.3 | 0.0035 | |||||
| YX3-90S-6 | 0.75 | 933 | 2.04 | 5.8 | 77.7 | 7.2 | 2.1 | 0.0043 | 52 | 59 | ||
| YX3-90L-6 | 1.1 | 2.87 | 5.9 | 79.9 | 0.73 | 10.5 | 0.0056 | |||||
| YX3-100L-6 | 1.5 | 936 | 3.78 | 6.0 | 81.5 | 14.3 | 0.0094 | 56 | 63 | |||
| YX3-112M-6 | 2.2 | 959 | 5.42 | 83.4 | 0.74 | 21.0 | 0.0155 | 59 | 66 | |||
| YX3-132S-6 | 3 | 974 | 7.26 | 6.2 | 84.9 | 28.7 | 2.0 | 0.0324 | 62 | 69 | ||
| YX3-132M1-6 | 4 | 9.54 | 6.8 | 86.1 | 38.2 | 0.0410 | ||||||
| YX3-132M2-6 | 5.5 | 12.7 | 7.1 | 87.4 | 0.75 | 52.5 | 2.1 | 0.0529 | ||||
| YX3-160M-6 | 7.5 | 978 | 16.4 | 6.7 | 89.0 | 0.78 | 71.6 | 21 | 0.1009 | 65 | 72 | |
| YX3-160L-6 | 11 | 979 | 23.5 | 6.9 | 90.0 | 0.79 | 105.1 | 0.1346 | ||||
| YX3-180L-6 | 15 | 983 | 31.3 | 7.2 | 91.0 | 0.80 | 143.3 | 2.0 | 0.2390 | 66 | ||
| YX3-200L1-6 | 18.5 | 985 | 38.4 | 91.5 | 176.7 | 2.1 | 0.3489 | 69 | 75 | |||
| YX3-200L2-6 | 22 | 44.9 | 7.3 | 92.0 | 0.81 | 210.1 | 0.4087 | |||||
| YX3-225M-6 | 30 | 987 | 60.8 | 7.1 | 92.5 | 286.5 | 2.0 | 0.6525 | ||||
| YX3-250M-6 | 37 | 988 | 72.0 | 93.0 | 0.84 | 353.4 | 2.1 | 0.8949 | 71 | 76 | ||
| YX3-280S-6 | 45 | 991 | 85.0 | 7.2 | 93.5 | 0.86 | 429.8 | 2.0 | 1.6695 | 72 | 78 | |
| YX3-280M-6 | 55 | 992 | 103.6 | 93.8 | 525.3 | 1.9875 | ||||||
| YX3-315S-6 | 75 | 993 | 142.3 | 7.0 | 94.2 | 0.85 | 716.3 | 2.0 | 3.6566 | 73.5 | 78.5 | |
| YX3-315M-6 | 90 | 172.3 | 94.5 | 0.84 | 859.5 | 4.1488 | ||||||
| YX3-315L1-6 | 110 | 994 | 207.0 | 95.0 | 0.85 | 1051 | 5.0630 | |||||
| YX3-315L2-6 | 132 | 245.5 | 0.86 | 1261 | 5.6255 | |||||||
| YX3-355S-6 | 160 | 294.1 | 0.87 | 1528 | 1.9 | 11.640 | 78 | 82 | ||||
| YX3-355M1-6 | (185) | 340.1 | 1767 | 12.513 | ||||||||
| YX3-355M2-6 | 200 | 995 | 367.7 | 1910 | 13.386 | |||||||
| YX3-355L1-6 | (220) | 413.6 | 2149 | 15.132 | ||||||||
| YX3-355L2-6 | 250 | 459.6 | 2388 | 16.878 | ||||||||
| 750 min-1 (8poles) 50Hz | ||||||||||||
| YX3-80M1-8 | 0.18 | 650 | 0.86 | 3.3 | 52.0 | 0.61 | 2.3 | 1.9 | 1.8 | 0.0027 | 52 | 60 |
| YX3-80M2-8 | 0.25 | 1.13 | 55.0 | 3.2 | 0.0033 | |||||||
| YX3-90S-8 | 0.37 | 670 | 1.44 | 4.0 | 63.0 | 0.62 | 4.7 | 2.0 | 0.0043 | 48 | 56 | |
| YX3-90L-8 | 0.55 | 2.07 | 64.0 | 0.63 | 7.0 | 0.0056 | ||||||
| YX3-100L1-8 | 0.75 | 690 | 2.36 | 71.0 | 0.68 | 9.6 | 0.0068 | 51 | 59 | |||
| YX3-100L2-8 | 1.1 | 3.32 | 73.0 | 0.69 | 14.0 | 0.0094 | ||||||
| YX3-112M-8 | 1.5 | 4.40 | 75.0 | 19.1 | 0.0140 | 53 | 61 | |||||
| YX3-132S-8 | 2.2 | 710 | 5.80 | 5.5 | 79.0 | 0.73 | 28.0 | 2.2 | 0.0307 | 56 | 64 | |
| YX3-132M-8 | 3.0 | 7.71 | 81.0 | 38.2 | 0.0410 | |||||||
| YX3-160M1-8 | 4.0 | 720 | 10.3 | 6.0 | 50.9 | 1.9 | 0.0635 | 60 | 68 | |||
| YX3-160M2-8 | 5.5 | 13.4 | 83.0 | 0.75 | 70.0 | 0.0897 | ||||||
| YX3-160L-8 | 7.5 | 730 | 17.6 | 85.0 | 0.76 | 95.5 | 0.1271 | |||||
| YX3-180L-8 | 11 | 25.3 | 87.0 | 140.1 | 0.2076 | 62 | 69 | |||||
| YX3-200L-8 | 15 | 33.7 | 6.5 | 89.0 | 191.0 | 2.0 | 0.3589 | 65 | 72 | |||
| YX3-225S-8 | 18.5 | 740 | 40.0 | 90.0 | 0.78 | 235.6 | 0.5212 | |||||
| YX3-225M-8 | 22 | 47.4 | 90.5 | 280.1 | 0.5863 | |||||||
| YX3-250M-8 | 30 | 63.4 | 91.0 | 0.79 | 382.0 | 2.0 | 1.9 | 0.9420 | 67 | 74 | ||
| YX3-280S-8 | 37 | 77.8 | 6.0 | 91.5 | 471.1 | 1.8 | 1.5105 | 66 | 73 | |||
| YX3-280M-8 | 45 | 94.1 | 92.0 | 573.0 | 1.8683 | |||||||
| YX3-315S-8 | 55 | 111.2 | 6.5 | 92.8 | 0.81 | 700.3 | 3.7947 | 69.5 | 75.5 | |||
| YX3-315M-8 | 75 | 150.5 | 93.5 | 955.0 | 5.1972 | |||||||
| YX3-315L1-8 | 90 | 177.8 | 93.8 | 0.82 | 1146 | 6.2696 | ||||||
| YX3-315L2-8 | 110 | 216.8 | 94.0 | 1400 | 7.3420 | |||||||
| YX3-355S-8 | 132 | 259.6 | 94.2 | 1680 | 11.661 | 77 | 82 | |||||
| YX3-355M-8 | 160 | 742 | 314.7 | 2037 | 13.993 | |||||||
| YX3-355L1-8 | 185 | 363.9 | 2356 | 14.576 | ||||||||
| YX3-355L2-8 | 200 | 387.4 | 94.5 | 0.83 | 2547 | 17.200 | ||||||




